48
New Project Inquiries
12% This Month
18
Equipment Rental Inquiries
20% This Month
12
Active Projects
9% This Month
156
Total Suppliers
25% This Month
42
Individual Workers
40% This Month
1.92M
Annual Listing Revenue
36% This Month
Recent Project Inquiries
View All →
| Date | Client Name | Project Type | Location | Status |
|---|---|---|---|---|
| 2026-10-07 | ABC Manufacturing | Steel Building | Colombo | New |
| 2026-10-06 | Lanka Foods (Pvt) Ltd | Warehouse | Gampaha | In Progress |
| 2026-10-06 | Skyline Trading | Factory Building | Kalutara | Quoted |
| 2026-10-05 | Ceylon Agri | Cold Storage | Kurunegala | Negotiation |
| 2026-10-04 | Sunrise Pvt Ltd | Steel Mezzanine | Colombo | Closed |
Recent Equipment Rental Requests
View All →
| Date | Client Name | Equipment Item | Period | Status |
|---|---|---|---|---|
| 2026-10-07 | Metro Construction | Crane 80T | 2 Weeks | New |
| 2026-10-06 | Lanka Logistics | Boom Truck | 1 Month | Quoted |
| 2026-10-06 | RoadBuild (Pvt) Ltd | Forklift 5T | 1 Week | In Progress |
| 2026-10-05 | Ceylon Steel | Excavator | 3 Months | Negotiation |
| 2026-10-04 | Urban Developers | Generator 250kVA | 1 Month | Closed |
Supplier Network Inquiries
View All →
| Date | Supplier / Worker | Category | Status |
|---|---|---|---|
| 2026-10-07 | Lanka Steel (Pvt) Ltd | Steel Materials | New |
| 2026-10-06 | PowerParts Lanka | Equipment & Parts | In Progress |
| 2026-10-06 | SkillBuild Services | Manpower Services | Quoted |
| 2026-10-05 | Ruwan (Welder 6G) | Individual Worker | New |
| 2026-10-04 | Metro Roofing | Steel Materials | Closed |
Manage Core Services
View All →
Steel Building Construction
Active
Equipment Rental
Active
Supplier Network Categories
View All →
Supplier Registrations & Applications
1 Pending
Manage All →
| Date | Business Name & Contact | Category | District | Status | Action |
|---|
Inquiries Trend (Last 6 Months)
Supplier Categories Distribution
156
Suppliers
Revenue from Supplier Listings